Interactive Display Supplier for AV Projects
SLINVUE interactive display solutions for integrators, distributors and OEM brands, from 32 to 110 inch.
Screen sizes on the catalogue, by line
Interactive Flat Panels65-98"Digital Signage28.6-110"Self-Service Kiosks21.5-43"LCD Video Wall46-65"Product lines
Every model in one table
Use the model index to narrow by product line, then open a page for its spec rows. Each page shows the standard configuration and the options you can specify for your project.
| Model | Sizes | System | Resolution | Touch |
|---|---|---|---|---|
| Interactive Flat Panels4 | ||||
| Ask | Android 16 | Ask | Ask | |
| Ask | Android 15 | 4K UHD | 40 touch points | |
| 65", 75", 85", 86", 98" | Android 14 | 3840*2160 | Ask | |
| 86" | Android 14 | 3840*2160 | Ask | |
| Digital Signage10 | ||||
| 32", 43", 49", 55", 65", 75", 85", 98", 100", 110" | Android 12 | 1920*1080/3840*2160 | Ask | |
| 32" | Android 13 | 1920*1080 | Capacitive touch | |
| Ask | Android 13 | Ask | Multi-touch | |
| 32", 43", 49", 55" | Android 7.1.2 | 1920x1080 (FHD) | Ask | |
| 32", 43", 49", 55", 65", 75", 86", 98" | Ask | Ask | Ask | |
| 28.6", 36.2", 37.8", 43.9", 49.5" | Ask | Ask | Ask | |
| Ask | Ask | 4K UHD | 10-point capacitive touch | |
| 32", 55" | Android 9 | 1920*1080 | Ask | |
| 43", 49", 55" | Ask | Ask | Ask | |
| 43", 49", 55" | Ask | Ask | Ask | |
| Self-Service Kiosks11 | ||||
| 21.5", 27", 32" | Android & Windows | Ask | Ask | |
| 21.5" | Windows 11, i5 CPU 4+128G | Ask | Ask | |
| 21.5", 23.8", 32", 43" | Ask | Ask | Ask | |
| 21.5", 23.8", 27", 32" | Windows, Android | 1920*1080 | 10 Points PCAP Touch | |
| 21.5", 23.8", 27", 32" | Windows 10 | 2K | Capacitive touchscreen | |
| 27", 32", 43" | Windows 10 | Ask | Capacitive touch | |
| 21.5", 23.8", 32", 43" | Ask | Ask | Capacitive touch screen | |
| 21.5" | Windows 10 | 2K | Capacitive touchscreen | |
| 21.5", 23.8" | Windows 10 | 2K | Capacitive touchscreen | |
| 21.5", 23.8", 27" | Android 11/Windows/Linux | Ask | Ask | |
| 23.8" | Windows Android | 1920*1080 | Ask | |
| LCD Video Wall1 | ||||
| 46", 49", 55", 65" | Ask | Ask | Ask | |
No model matches those filters.
What actually decides the model
Size
Displays run from 32 to 110 inch. Interactive flat panels cover 65, 75, 85, 86 and 98 inch. Video wall panels come in 46, 49, 55 and 65 inch.
Operating system
Android platforms include RK3576 (Android 16, EDLA), RK3588 (Android 15) and MT9679 (Android 14, EDLA). Windows is available on kiosk models.
Touch technology
Interactive models use touch. Kiosk touch sizes run 27 to 43 inch, with a 21.5 inch payment kiosk and a 23.8 inch self checkout. Video walls use a 178 degree viewing angle.
Compute and OPS
An OPS module slot lets you add a plug-in PC to supported displays. Choose the module to match your software and deployment.
Interfaces and mounting
Video walls offer six installation methods: wall mount, pre-maintenance, cabinet, floor stand, arc and shaped. Mobile stands R12 and SL-ULL are available for movable setups.
Spec rows on each page describe the standard configuration. Size, operating system, touch, OPS module, interfaces and mounting can be configured to suit your project. Tell us the target size, system and install method and we will confirm what fits.
Where these are built and tested
Production is documented step by step: dust-free cleaning, backlight assembly and cleaning, OC assembly, back plate and profile processing, machine assembly, then QC machine testing. Assembly runs at our Shenzhen assembly base, with OEM and ODM services available.





Request a quote
Send your size, system and mounting requirements. We reply within 24 hours with the model that fits.
- Lead time
- Bulk orders in as little as 15 days
- Build options
- OEM and ODM
- Support
- 24/7 technical and customer support